Agent Description
Sunny & Bright Home Shows Better Than New! 1st Floor Master Bedroom. 2nd Floor has 2 Bedrooms, Full Bath And Large Den Area W/Built-In Shelving. 1st Floor Extra Unfinished Rm Could Be 4th bedroom. Full Basement. Gas Fireplace. 3-Season Room Off Living Room And Dine-In Kitchen. Metered Community Gas.
Property Information
| Community Amenities: | Community Center, Outdoor Pool |
|---|
| Flooring: | Carpet, Hardwood, Vinyl |
|---|
| Interior: | Ceiling Fan(s), Entry Level Bedroom, Mbed-full Bath, Screen(s), Storm Door(s), Walk-in Closets, Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Humidifier, Microwave, Oven/Range Electric, Range Hood, Sump Pump, Washer, Water Heater Electric |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $1,087 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared |
|---|
| Basement: | Full, Unfinished |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Contemporary |
|---|
| Sewer: | Public Central Available |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Lewes.
Data displayed here has not been verified by Donna Davis.