Agent Description
Fenwick Model-With Many Upgrades.Vaulted Ceilings-Living/Master/Guest Rms.Bamboo Flooring-Living/Dining/Hallways.Bay Window-Dining Rm.Large Master Bath w/Separate Shower & Soaking Tub.Full Unfinished Basement.Landscaped w/Prennial Gardens & Flowering Trees.HOA-$270/yr.
Property Information
| Community Amenities: | Age Qualified Comm |
|---|
| Flooring: | Carpet, Tile, Vinyl |
|---|
| Interior: | First Floor Bedroom, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Mbed-separate Shower, Mbed-separate Tub, Screen(s), Storm Door(s), Storm Window(s), Tub-soaking, Vaulted Ceilings, Walk-in Closets, Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Exhaust Fan, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Satellite Dish, Sump Pump, Washer, Water Heater Electric |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Brick Front, Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $830 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared, Landscaped, Irregular Shape |
|---|
| Basement: | Full, Inside Stairs, Unfinished |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air, Gas |
|---|
| Cooling: | Central A/C, Heat Pump(s) |
|---|
| Style: | Rancher/Rambler |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Donna Davis.