Agent Description
Great Home with Nice Open Floor Plan. 3 bedroom 2 bath Home with recently Finished Full Basement. Updated Kitchen with new appliances. Crown Molding throughout home.
Property Information
| Community Amenities: | Outdoor Pool |
|---|
| Flooring: | Tile, Vinyl |
|---|
| Interior: | Ceiling Fan(s) |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Microwave, Oven Self Cleaning, Oven/Range Electric, Refrigerator, Stove, Sump Pump, Washer |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $846 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Landscaped |
|---|
| Basement: | Full |
|---|
| Fireplaces: | Electric |
|---|
| Heating: | Forced Air, Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Rancher/Rambler |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by Donna Davis.