Agent Description
Magnificent home and so much value for the money! On a quiet cul-de-sac, this home has an amazing addition; featuring a see-thru fireplace, built in bar with sink, 1/2 bath and separate pool table area. Did I mention the pool table conveys! Big back yard, fully fenced with composite decking.
Property Information
| Community Amenities: | Outdoor Pool, Outdoor Tennis, Playground |
|---|
| Flooring: | Carpet, Vinyl, Synthetic Hardwood |
|---|
| Interior: | Ceiling Fan(s), Fireplace Glass Doors, Mbed-full Bath |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Dryer, Freezer, Garage Door Opener, Oven/Range Electric, Washer |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| County Taxes: | $1,082 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cul De Sac, Cleared |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | Gas |
|---|
| Heating: | Multi Zone, Heat Pump(s), Gas |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Rancher/Rambler |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Donna Davis.